| ||||||||||
PROFILE UPDATES
WHERE ARE THEY NOW
UPCOMING BIRTHDAYS

| • | Judy A. Sathre (Boettcher) 2/13 |
| • | Deborah Welch (Diven) 2/13 |
| • | Scott Harmes (Harmes) 2/16 |
| • | Mary Kneifl (LeMoine) 2/17 |
| • | Lee Bobier 2/19 |
| • | Marvin E. Lammers 2/19 |
| • | Jeffrey Lynn Hansen 2/25 |
| • | Drew H Kouris 2/26 |
| • | Chris Cook 3/2 |
| • | Debra K. Adams (Willis) 3/4 |
| • | Mary K "Kathy" Murphy (French) 3/5 |
| • | Debra K. Smith (Dorman) 3/6 |
| • | Gary Lee Stokes 3/7 |
| • | Catherine E. Hartsock (Skinner) 3/8 |
| • | Anne E. Packard (Kotlik) 3/8 |
| • | Gordon R. Sands 3/8 |
| • | Kathryn Meyer (Zebert) 3/9 |
| • | Mark A. Raders 3/9 |
| • | Shelley Schuldt (Richardson) 3/9 |
| • | Karen K Toel (Murray) 3/9 |
| • | Becky Larson (March) 3/10 |
| • | Michael E. McGlauflin 3/10 |
| • | Pamela K. Yockey (Schulz) 3/10 |
| • | Ralph Goldheim 3/13 |
| • | Merlyn Lowell 3/13 |
| • | Douglas & Marilyn J Fisher (Dirks) 3/14 |
| • | Carla L. Granstrom (Kron) 3/14 |
JOINED CLASSMATES
Percentage of Joined Classmates: 47.9%
| A: | 261 | Joined |
| B: | 284 | Not Joined |
IN MEMORY OF UPDATES
|
Central High School
Class Of 1972 |
Powered by Class Creator

